ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404032

Federal Type:

C

Water System Name:

PAYSON TOWN OF

Primary Source:

SW

Principal County Served:

GILA

System Status:

A

Comments:

Activity Date:

1977-06-01



PBCU Sample Results
Sample No. Site Date Result Units Analyte Laboratory
550-68440-1 DS001 2016-08-22 0.0037 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-8 DS001 2016-08-18 0.0024 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-6 DS001 2016-08-17 0.0044 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-5 DS001 2016-08-17 0.019 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-3 DS001 2016-08-17 0.0044 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-2 DS001 2016-08-17 0.0033 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-1 DS001 2016-08-17 0.0011 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-7 DS001 2016-08-16 0.0017 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68349-4 DS001 2016-08-16 0.0027 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-7 DS001 2016-08-15 0.0014 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-6 DS001 2016-08-15 0.0039 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-5 DS001 2016-08-15 0.0011 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-4 DS001 2016-08-14 0.0018 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-3 DS001 2016-08-14 0.0064 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-2 DS001 2016-08-11 0.0034 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-68168-1 DS001 2016-08-11 0.004 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-14 DS001 2016-08-11 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-13 DS001 2016-08-11 0.0041 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-9 DS001 2016-08-10 0.0019 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-12 DS001 2016-08-10 0.0032 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-11 DS001 2016-08-10 0.0047 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-8 DS001 2016-08-09 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-7 DS001 2016-08-09 0.0033 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-6 DS001 2016-08-09 0.0057 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-5 DS001 2016-08-09 0.0027 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-4 DS001 2016-08-09 0.0017 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-3 DS001 2016-08-09 0.0032 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-2 DS001 2016-08-09 0.0035 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-10 DS001 2016-08-09 0.0012 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-67981-1 DS001 2016-08-09 0.0019 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST